Simple, Transparent Pricing
Choose the perfect plan for your visual data needs. Start free, scale as you grow.
MonthlyYearly
Save 17%
Free
Perfect for getting started
$0
Billed yearly: $0
Most Popular
Builder
For growing teams and projects
$49$40/month
Billed yearly: $490
Everything in Free Plus:
- Everything in Free
- Unlimited projects and repositories
- Video frames extraction and labeling
- Advanced filtering and analytics
- Metadata and tagging
- Full API Integration
- Priority support
Plan includes:
- Up to 3 users
- Unlimited projects
- Unlimited repositories
- Up to 20 GB storage
- Up to 30 GB download quota
- 3000 monthly labeling credits
Teams
For collaborative workflows
$199$165/month
Billed yearly: $1990
Compare plans
| INDIVIDUALS AND TEAMS | Bussines | ||||||
|---|---|---|---|---|---|---|---|
| Features | Free (Explorer) | Builder Popular | Team | Business (Strata) | Growth Popular | Enterprise (Scale) | |
| Storage & Data | |||||||
| Included Storage | 2 GB | 20 GB | 100 GB | 200 GB | 1 TB | 2 TB | |
| Monthly Download Quota | 30 GB | 300 GB | 300 GB | 2 TB | 4 TB | ||
| Concurrent Upload Sessions | 1 | 2 | 3 | 5 | 8 | 10 | |
| Maximum Users | 1 | 3 | 7 | 10 | 15 | 25 | |
| Maximum Projects | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Maximum Repositories | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Annotation & Labeling | |||||||
| Basic Annotation Tools | |||||||
| Video Frames Extraction and Labeling | |||||||
| Labeling Collaboration | |||||||
| AI-Assisted Labeling | |||||||
| Monthly Labeling Credits | 500 | 3,000 | 10,000 | 25,000 | 100,000 | 250,000 | |
| Analytics & Data Management | |||||||
| Basic Analytics | |||||||
| Basic Data Filtering | |||||||
| Advanced Analytics | |||||||
| Data Filtering with Custom Queries | |||||||
| Metadata and Tagging | |||||||
| PowerBI Integration | |||||||
| Integrations & API | |||||||
| API Access | Full | Full | Full | Full | Full | ||
| Customization | |||||||
| Custom Features and Plugins | |||||||
Frequently Asked Questions
Labeling credits are the currency used to perform annotation and labeling tasks within VisionRepo. Each annotation you create consumes credits from your monthly allocation.